Total Budget SPSU - AUV 2005

Summary

Name Subsystem Unit Price Quantity Total
Depth Sensor Navigation $9.36 2 $18.72
Velocity Sensor Navigation $184.00 1 $184.00
Microcontroller Navigation $11.17 2 $22.34
ADC Navigation $20.00 1 $20.00
Gryo Protoboard Navigation $7.95 1 $7.95
Frame Connector - 4107 Navigation $3.20 2 $6.40
Frame Connector - 4115 Navigation $3.85 2 $7.70
Frame Connector - 1010 Navigation $1.47 1 $1.47
PC104 Protoboard Navigation $110.00 1 $110.00
6001- T6 Aluminum round stock Structure/Power $80.00 1 $80.00
Microchip Structure/Power $5.29 2 $10.58
HE-104-DX Structure/Power $255.00 1 $255.00
BAT104-NIMH Structure/Power $133.00 4 $532.00
T-slotted quarter extrusion Structure/Power $6.84 1 $6.84
PC104 Protoboard Structure/Power $110.00 1 $110.00
OSMC Propulsion $209.00 2 $418.00
T-nuts Propulsion $7.52 1 $7.52
Brackets Propulsion $66.40 1 $66.40
Microcontroller - AT89C51-24PC Propulsion 4.99 2 $8.98
PC104 Protoboard Propulsion $110.00 1 $110.00
PC104 Sonar $110.00 1 $110.00
PSOC Sonar $25.00 1 $25.00
TC 4013 Hydrophones Sonar $670.40 3 $2011.12
Underwater Camera System Vision $49.95 2 $99.90
Slotted Extrusion Vision $3.78 1 $5.36
Economy Nut Vision $3.04 1 $3.04
Corner Bracket Vision $11.00 1 $11.00
Marker Launch Marker Launch $200.00 1 $200.00
Micro/sys SBC1586 Command/Conrol $485 2 $970.00
SG-531P 12.0000MC Oscillator Miscellaneous $294 4 $11.76
4500-440-A MOD-L = .600 PC/104 Spacer Miscellaneous $1.26 100 $126.36
Hot Glue Guns Miscellaneous $3.00 4 $12
Duct Tape Miscellaneous $3.00 5 $15
Xacto Knives Miscellaneous $30.00 x $30
$5614.44